Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
SunSpot is set in a lush well-maintained garden. Walk from your own private pool, through the gate to your own white sand beach located on the sandy shores of Runaway Bay, one of the best beaches in Jamaica along the North Coast. Directly across from the villa is a beautiful manicured golf course.
Recently renovated, the charm of this home continues to radiate from room to room, inside out. This bright beachfront villa with high-beamed ceiling has six bedrooms and seven bathrooms. All bedrooms are fully air conditioned with ceiling fans.
The main house consists of four bedrooms, five bathrooms, kitchen, dining and living room which features French doors to patio, large gazebo and pool area with ocean view. The courtyard area features two bedrooms and two bathrooms.
This villa comes with a coordinator, cook, housekeeper and houseman. During your stay, the caring staff guarantee your relaxation in this tranquil luxurious home.
SunSpot villa will offer you an inclusive experience, a meal plan, select activities, airport transfers with other services and amenities included. Guests will receive the highest level of personalisation and customisation, with each stay perfectly tailored to individual preferences.
SunSpot is located on the sandy shores of Runaway Bay, one of the best beaches in Jamaica
“Jamaica ranks as the world’s third best island destination and the best in the entire Caribbean”.
MEAL PLAN
SunSpot Villa guest may spend as much or as little as they wish for food and beverage. If you want that authentic / fusion mix food and do not want to bother with making decisions regarding every meal, you may pre-purchase the food package for $50 per adult per day. This buys multi-course meals. We can provide sample menu.
Our meal plan includes breakfast, lunch and dinner. We prepare a menu for the week which can be altered. Our Resident Villa Coordinator works with the group leader in preparing the menu. Included are soft drinks, home-made juices, deserts, fresh fruits, tea and coffee, napkins paper towels etc. Alcohol is not included.
This meal plan allows for a fabulous process in preparing meals for the guests, as the cook knows exactly what to prepare in advance.
Upon utilising the meal plan, the guests are allowed a complimentary day. The complimentary day is for a group with a booking for 7 nights. They will be charged for 6 days instead of 7 days (again the more reason to go with the plan). From our experience and noting the average product purchases, we conclude that the cost per person works out to be $50.00US per day.
Note also, the price indicated guarantees that products is always available and in stock for the length of your stay at the Sunspot Villa. Our Resident Villa Coordinator is always available to work with the group leader to ensure 100% satisfaction.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
(adsbygoogle = window.adsbygoogle || []).push({});
SunSpot is located on the sandy shores of Runaway Bay, one of the best beaches in Jamaica. We are delighted to provide you with a selection of amenities designed to help you relax and revitalise during your stay at SunSpot Villa, Runaway Bay, Jamaica. . . .
“Jamaica ranks as the world’s third best island destination and the best in the entire Caribbean”.
See Owner Profile